Description
Features:
- Multiple Screen Sizes
- Expandable I/O
- Robust Communication Supported
- Multiple Recipe Programmers
The exceptional scalability and rich application features make this controller ideal for multi-zone, multi-control applications.
Features:
| Mounting | DIN rail |
| Display | Remote Configurable Color Touch Screen |
| Supply Power | 24 Volts DC |
| Input Types | TC, mV, mA |
| Accuracy | < 1% |
| Control Type | Proportional (PID) On/Off or Analog Out |
| Control Algorithm | Temperature, Carbon, Dew Point, Pressure, Gas Flow, User-Defined |
| Configuration | Touch Screen or PC Configurator |
| Communications | Ethernet (Modbus TCP), Modbus RTU (RS485), Allen Bradley DF1, Televac MM200 |
| Standard Connections | 2 RS-485 ports, 2 RS-232 ports, 1 Ethernet port supporting MODBUS/TCP, 1 USB device port, 1 Micro SD card slot |
| Optional Module Limits | 6 Analog input modules, 4 Analog output modules, 8 Digital input or output modules |
| 4 Analog Input Module | 0-20 mA, 0 – 2.5VDC, Thermocouples |
| 4 Analog Output Module | 4-20 mA |
| 12 Digital Output Module | Up to 48VDC, 500mA per channel max 2 banks with 6 inputs each, 2.5A max per bank |
| 12 Digital Input Module | Up to 48VDC, 3.3V digital pull-up provided, Active low |


Simple Dew