Additional information
| Processes and Applications | Carburising, Endothermic Gas Generators, Hardening |
|---|
The Simple Dew is a reliable and durable sensor for monitoring endothermic gas quality and hardening/carburising atmospheres in the -18 deg C to +27 deg C range.
It has excellent stability and has a 0-1v output to connect to a discreet controller or PLC.
Maintenance is limited to changing the sample filter when required and an annual calibration if required.
| Processes and Applications | Carburising, Endothermic Gas Generators, Hardening |
|---|
| Measurement Range: | 0 to +80°F (-18 to +27°C) |
| Temperature Range: | 0 to +120°F(-18 to +49°C) |
| Power Supply: | 115 to 230 VAC (universal input) |
| Retransmission Output: | 0-1 Volt (range is -50 to +80°F) |
| Size (Closed Case): | 15.25″ x 9″ x 6.25″ (approximately) |
| Weight: | 8.2 lbs (3.7kg) |


AC50 – Single-Loop Atmosphere Controller